The Health of Millennials BlueCross, BlueShield]
This report focuses on the 55 million millennial Americans that are commercially insured”
- “The BCBS Health Index assigns U.S. populations a score between 0 and 100. A score of ‘100’ represents optimal health—a population’s potential lifespan, absent of disability and increased risk of death. The higher the score, the closer a population is to achieving optimal health. The lower the score, the more a population has been adversely impacted by certain health conditions.”
See also VitaminDWiki
Huge increases in health problems – risk factors include Vitamin D, Antibiotics, and Roundup has the following
Increased Roundup and Antibiotics
| Health Problem (typically associated with low Vitamin D) | % increase in a decade | Antibiotic | Roundup |
| Autism | 250 % | Antibiotic | Roundup |
| Diabetes | 66 % | Antibiotic | Roundup |
| Overweight kids | 150 % | Antibiotic | Roundup obesity deaths |
| Parkinson's | 110 % | might help | Roundup |
| Alzheimer's. | 1000% | Probiotic might help | Roundup |
| Dementia | ?% | Probiotic might help | Roundup |
| Thyroid Cancer | 80 % | - | |
| Breast Cancer | 110 % | Antibiotic then BRAC1 | |
| Tuberculosis | 100 % | - | |
| Multiple Sclerosis | 70 % | Probiotic might help | Roundup |
| Ulcerative Colitis | 210 % | Antibiotic | |
| Concussions | 80 % | - | |
| Traumatic Brain Injury | 170 % | - | |
| Pulmonary Hypertension | 88 % | - | |
| Alzheimer's | ?? % | Roun-2017 | |
| Dimentia | 60 % | - | |
| Hospitalizations - Food Allergy | 260 % | Antibiotic | |
| C-Section | 40 % | Antibiotic | |
| Peanut Allergy | 40 % | Antibiotic | |
| ALS deaths | 60 | Roun-2017 | |
| Knee injury (teen) | 400 % | - | |
| Chronic Disease in Children | 70 % | - | |
| Metabolic Syndrome | 250 % | Antibiotic | |
| Bipolar Disorder - youth | 4,400 % | - | |
| Celliac | 100 % | Antibiotic | Roundup |
| ADHD (LA schools) | 230 % | Roun-2017 | |
| Rickets-Minn. (UK 600 %) | 500 % | - | |
| IBD | 200 % | Antibiotic | Roundup |
| Lyme Disease | 300 % | Antibiotic | |
| Clostridium difficile (age > 85) | 400 % | Antibiotic fecal transfer cure | |
| Sleep Apnea | 200 % | - | |
| MRSA | 600% | Antibiotic | |
| GERD (No reported association with vitamin D?) | 140% | Antibiotics suspected | |
| Esophageal Cancer | 80% | Antibiotic | |
| Kidney | 120% | - | Roundup |
| Total of 35 increased diseases | |||
| 34 associated with low vitamin D | 16 associated with Antibiotic | 13 associated with Roundup | |
6 times to 55 times more likely to get the following health problems if Vitamin D deficient
- Many health problems associated with low vitamin D
click to read the studies - 55 X more likely to have bone fracture requiring surgery
- 30 X more likely for COPD becoming suddenly worse
- 25 X more likely to have senior moment
- 23 X more likely to have vertigo
- 19 X more likely to get dementia
- 17 X more likely to have muscle inflammation
- 14 X more likely to die after first cardiovascular event
- 14 X more likely for dark-skinned children to get T1 diabetes
- 12 X more likely to die from elderly pneumonia
- 11 X more likely to be allergic to peanuts
- 10 X more reactions to flu vaccine
- 10 X more likely for stroke patients to become depressed
- 9 X more likely to have Gastric Cancer
- 8 X more likely to have Autoimmune Hepatitis
- 8 X more likely for alcoholic to have Alcoholic liver disease
- 8 X more likely to get lupus
- 7 X more likely to have low birth weight infant
- 7 X more likely for pregnant teen to have anemia
- 7 X more likely to have leg pain
- 7 X increased chance of death from coronary artery disease
- 6.5 X more likely for infant to be Small for Gestational Age
- 6 X worse outcome following Sudden cardiac arrest
- 6 X more likely to get hip fracture after stroke
- 6 X more likely to die after coronary bypass
- 6 X more likely to have allergic rhinitis
- 6 X more likely to get diabetes if abdominal obese
- 6 X more likely to get cancer in children
CLICK HERE for entire 3X to 55X list for more information