| Health Problem (which is also associated with low Vitamin D) | % increase in a decade |
| Diabetes | 66 % |
| Overweight kids | 150 % |
| Parkinson's | 100 % |
| Thyroid Cancer | 80 % |
| Breast Cancer | 110 % |
| Tuberculosis | 100 % |
| Multiple Sclerosis | 250 % |
| Autism | 250 % |
| Ulcerative Colitis | 210 % |
| Concussions | 80 % |
| Traumatic Brain Injury | 170 % |
| Pulmonary Hypertension | 88 % |
| Alzheimer's | 48 % |
| Hospitalizations - Food Allergy | 260 % |
| C-Section | 40 % |
| Peanut Allergy | 40 % |
| ALS deaths | 60 % |
| Knee injury (teen) | 400 % |
| Chronic Disease in Children | 70 % |
| Metabolic Syndrome | 250 % |
| Bipolar Disorder - youth | 4,400 % |
| Celliac | 100 % |
| ADHD (LA schools) | 230 % |
| Rickets-Minn. (UK 600 %) | 500 % |
| IBD | 200 % |
| Lyme Disease | 300 % |
| Clostridium difficile (age > 85) | 400 % |
| Sleep Apnea | 200 % |
| COPD | 44 % |
| Hypertension (women) | 160 % |
| Fatty liver (non alcohol) | 800 % |
| T2 Diabetes - child | 100 % |
Every health problem listed has been associated with Vitamin D deficiency
The percentage of people with low vitamin D has also DOUBLED in a decade
The increased health problem could be due to:
1) Decreased Vitamin D in Blood
2) Decreased Vitamin D getting to tissue (due to poor genes)
3) Some other reason
Have the health problems increased so slowly that,
like the slowly heated frog, we have not noticed?
Example Charts
| Diabetes age-adjusted | Diabetes (CDC) all ages |
| Obesity 3X in 30 years[ CDC | Obesity |
| Cancer - Thyroid 80 % | Cancer - Childhood - Brain 10% |
| Cancer - Breast 110 % | Cancer - Melanoma |
| TB - global 100 % | TB and HIV in Africa |
| Multiple Sclerosis 250% | Autism 250 % |
| Ulcerative Colitis 210 % | Crohn's Disease |
| Concussions- youth 80 % | Traumatic Brain Injury - military 170 % |
| Parkinson Disease 100% | Pulmonary Hypertension 88% |
| Alzh Death rate -age standardized 48% | Childhood Food Allergy 800 % |
| Age-adjusted Death rates: Alz = fastest | Lyme Disease 300% |
| C-Section 40 % | ALS deaths 60 % |
| Metabolic Syndrome 250 % | Clostridium difficile (superbug) 170 % |
| C-Section and Food Allergy | Childhood Chronic Disease 70 % |
| Septicemia 148 % | Bipolar Disorder- youth 4,400 % |
| Clostridium difficile (age > 85) 400 % (age compensated) | Sleep Apnea 200 % |
| Rickets UK 600 % | COPD 44 % |
| Hypertension - women 160 % | Fatty Liver (non alcoholic) |
| Neonatal Mortality Death within 28 days)   PDF | Black infant death   PDF |
| Autoimmune Diseases |
Some of the increased health problem incidence might be attributed to an aging population.
But note: Many charts such as Alzheimer's, Parkenson's, Clostridium difficile, etc. are age-compensated.
that is, it is the % increase for that age group, rather than the % increase vs the entire population.
See also VitaminDWiki
- 3 to 55 X more likely to have 63 health problems if low Vitamin D
- 43 reasons for Vitamin D deficiency 20 of the reasons are new
- Proof that Vitamin D Works give vitamin D and see what changes
- Vitamin D has been proven to prevent/treat 92 health problems as of Jan 2024
- Overview Evidence for vitamin D
- Vitamin D also TREATS
- Antibiotics and Vitamin D are associated with many of the same diseases
- Overview Autism and vitamin D there are 27 reasons to believe that Autism is related to Vitamin D deficiency
- Hypothesis: Low vitamin D is responsible for many recent increases in health problems page which was made before this current page
- Half of children with chronic illness had low levels of vitamin D – April 2013
- Strong association of non alcoholic fatty liver disease and low vitamin D NAFLD has had 2X increase in past decade
- More aged are falling - even age-adjusted - Nov 2014 charts shows increasing falls over 13 year time period
- Diseases that may be related via low vitamin D which has the following graphic
See also web for other increases
- 400 % increase in celiac disease over the past 40 years. = 100% per decade
- Ski Helmet Use Isn’t Reducing Brain Injuries New York Times Dec 2013, No mention of Vitamin D
60% increase in 7 years (85% per decade), while helmet use increased from 20% to 70% - ADHD LA schools 230% in 10 years (12,220 in 2012; 3,487 in 2001)
- The Vaccine Revolution for Truth Mercola May 2017
current US rate of childhood diseases (Vitamin D or Vaccine?)
| 1 in 6 | is learning disabled; |
| 1 in 9 | has asthma; |
| 1 in 10 | has a mental disorder; |
| 1 in 13 | is severely allergic to food; |
| 1 in 20 | has epilepsy; |
| 1 in 50 | has autism |
| 1 in 400 | has diabetes |
Short url = http://is.gd/increasedisease
Title revision of Dec 2019 caused the visitor count to reset.There have actually been
| 54856 visitors, last modified 24 Feb, 2024, |